General
| brand | N/A |
|---|---|
| Model | N/A |
| Built Year | 2017 |
| Refit Year | N/A |
| builder | N/A |
| flag | Malta |

Motorsailer,Gulet MEIRA has 6 cabins, 1 master , 3 double , 2 twin for 12 guests. 50 metre Motorsailer,Gulet MEIRA was built in 2017. She is available for yacht charters in with her 10 crew members. Please send your inquiry today to check her availability and to receive our special offers!
Summer Locations:
N/A
Winter Locations:
N/A
50 mt.
6
12
10
10 kt.
2017
N/A
| April | € 105,000 |
|---|---|
| May | € 105,000 |
| June | € 109,998 |
| July | € 155,001 |
| August | € 155,001 |
| September | € 109,998 |
| October | € 105,000 |
|---|---|
| November | N/A |
| December | N/A |
| January | N/A |
| February | N/A |
| March | N/A |

| brand | N/A |
|---|---|
| Model | N/A |
| Built Year | 2017 |
| Refit Year | N/A |
| builder | N/A |
| flag | Malta |
| Length | 50 mt. |
|---|---|
| Beam | 9.92 meters |
| Draught | 4.15 meters |
| weight | N/A |
| Material | Steel |
| Class | Motorsailer, Gulet |
| Main Enginges | 2 X MITSUBISHI 1040 hp |
|---|---|
| Max. Speed | 12 kt. |
| Crusing Speed | 10 kt. |
| Fuel Type | N/A |
| Fuel Consumption | N/A |
| Engine Year | 2017 |
| Engine Time | N/A |
| Generators | 2 X IVECO 85 kWa, 1 x KOHLER 80 kWa, 1 Emergency Gen. KOHLER 35 kWa |
| Guests | 12 |
|---|---|
| Master Cabins | 1 |
| Double Cabins | 3 |
| Twin Cabins | 2 |
| Single Cabins | 0 |
| Extra Single Berths | N/A |
| Bathroom | N/A |
| Crew Accommodation | 0 |
52 meters Motor Sailer AD ASTRA is available for charter in Croatia. Contact our team for availability and detailed offer information.

55 meters Gulet YAZZ is available for charter in Turkey. Contact our team for availability and detailed offer information.
