General
| brand | Custom Made |
|---|---|
| Model | N/A |
| Built Year | 1999 |
| Refit Year | 2016 |
| builder | Custom Made |
| flag | Denmark |

Gulet CLARISSA has 4 cabins, 1 master , 3 double for 8 guests. Custom Made 29.5 metre Gulet CLARISSA was built in 1999 and refited in 2016. She is available for yacht charters in Turkey with her 4 crew members. Please send your inquiry today to check her availability and to receive our special offers!
Summer Locations:
Winter Locations:
29.5 mt.
4
8
4
10 kt.
1999
2016
| April | € 24,010 |
|---|---|
| May | € 24,010 |
| June | € 24,010 |
| July | € 26,005 |
| August | € 26,005 |
| September | € 24,010 |
| October | € 24,010 |
|---|---|
| November | N/A |
| December | N/A |
| January | N/A |
| February | N/A |
| March | N/A |

| brand | Custom Made |
|---|---|
| Model | N/A |
| Built Year | 1999 |
| Refit Year | 2016 |
| builder | Custom Made |
| flag | Denmark |
| Length | 29.5 mt. |
|---|---|
| Beam | 6.6 meters |
| Draught | 3 meters |
| weight | N/A |
| Material | Laminated Wood |
| Class | Gulet |
| Main Enginges | 2 x 308 HP MAN |
|---|---|
| Max. Speed | 12 kt. |
| Crusing Speed | 10 kt. |
| Fuel Type | N/A |
| Fuel Consumption | N/A |
| Engine Year | 1999 |
| Engine Time | N/A |
| Generators | 1 Onan 20,0 KW + 1 Onan 12,5 KW |
| Guests | 8 |
|---|---|
| Master Cabins | 1 |
| Double Cabins | 3 |
| Twin Cabins | 0 |
| Single Cabins | 0 |
| Extra Single Berths | N/A |
| Bathroom | N/A |
| Crew Accommodation | 0 |
29 meters Gulet COLOMBAIO is available for charter in Turkey. Contact our team for availability and detailed offer information.

26 meters Gulet TANGO CHARLIE is available for charter in Turkey. Contact our team for availability and detailed offer information.
